Flack - New York State, Early Census Records, 1790-1840.
Its hard to trace people back past the 1850 Census years as the records only show 'Head of House' names and even the head of house birth age is just somewhere in a 'Range' of possible years. So I have to say at the outset, where there are two James Flack's it really is just my best guess.
However, I have gone back to 1790 and tried to pull together the Flack Family Census records as best I can. Bearing in mind of course that some Flack members (especially sons) are still living with their parents in some census records and other Flack members may be out there but just mis-spelt and I haven't spotted them yet.
Some of the Census records (exact timings and locations) may not fit in exactly with some of the older reference book 'Notes and Histories', but then again who is to say they are all 100% accurate as a lot where written well before the availability of records we can currently access today.
But here is what I have so far - and I believe it does help to create the overall picture of people and their movements.
*(New York State Map - opens in a new window)
NOTE: My Tracking numbers, just to help spot who's who as they go through the census decades:-
1 = nominal head of family.
1.2 = 2nd son of head of family.
1.2.4 = (1)=head, (2)=2nd son, (4)= 4th son, of 2nd son, of head of family.
| 1790 US Federal Census - New York State | ||||||||||||||||
| Track No. | Head of Family | County | City | Page | Tree | Male U/16 | Male 16 and Over | Female | Thought To Be | |||||||
| 1 | James Flack | Washington | Hebron | 207 | Tree608J | 1 | 4 | 4 | James Flack & Margaret McCarter ? | |||||||
| 2 | James Flack (2) | Washington | Hebron | 206 | Tree608J | 1 | 1 | 1 | James Flack & Martha Harsha ? | |||||||
| NOTES:- As always, the early census are an absolute nightmare!!. My current thoughts are as follows. In 1790:- 1. James Flack/McCarter had sons Richard (1775?), John (b.1776), James (b.1787) and Robert (b.1791 - age is borderline ), daughters unknown. 2. James Flack/Harsha had son John W (b.1789), daughters unknown. In reality - None of the two known familes fit the census record although Flack/McCarter get closer with the children numbers. |
||||||||||||||||
| 1800 US Federal Census - New York State. | ||||||||||||||||
| Track No. | Head of Family | County | City | Page | Tree | U/10 | 10-15 | 16-25 | 26-44 | 45+ | U/10 | 10-15 | 16-25 | 22-44 | 45+ | Thought To Be |
| 1 | James Flack | Washington | Hebron | 289, L11 | Tree608J | 2 | 1 | 2 | 1 | 1 | James Flack/McCarter ? | |||||
| 2 | James Flack (2) | Washington | Hebron | 289, L.14 | Tree608J | 2 | 1 | 1 | 1 | 1 | 1 | 1 | James Flack/Harsha ? | |||
| 1.2 | John Flack | Washington | Hebron | 289, L.15 | Tree608J | 1 | 1 | John Flack (1776-1854) & Tirzah Gray | ||||||||
| 1.1 | Richard Flack | Washington | Hebron | 289, L.16 | Tree608J | 1 | 1 | 1 | Richard Flack (born abt. 1776/1784) | |||||||
| NOTES:- (Its not fair I know, but I'm excluding the daughters as only one is really known and could fit either James.) 1. Flack/McCarter with sons James (b.1787), Robert (b.1791 marginal) - Noting sons Richard (b.1775?) and John (b.1776) are now on their own. 1.2. This has to be John Flack (b.1776) and Tirzah Gray (b.1778), on the basis that John W Flack (b.1789), son of James/Harsha, married Mary Robinson (b.1801). 2. Flack/Harsha with sons John W (b.1789) and James H (b.1791), Samuel (b.1796) |
||||||||||||||||
| 1810 US Federal Census - New York State. New York State Map showing 1810 FLACK LOCATIONS - (opens in a new window) |
||||||||||||||||
| Track No. | Head of Family | County | City | Page | Tree | U/10 | 10-15 | 16-25 | 26-44 | 45+ | U/10 | 10-15 | 16-25 | 22-44 | 45+ | Thought To Be Sure it is |
| 1 | James Flack | Washington | Hebron | 385 | Tree608J | 1 | 1 | 1 | 1 | James Flack and Margaret McCarter ?? | ||||||
| 2 | James Flack (2) | Washington | Hebron | 385 | Tree608J | 2 | 1 | 2 | 1 | James Flack (1761-1836) & Martha Harsha. ?? | ||||||
| 4 | Alexander Flack | Washington | Hebron | 382 | NY Strays | 2 | 2 | 1 | 1 | 2 | 1 | 1 | Born 1769 IRELAND so can't be a brother of one of the James Flacks?? | |||
| 1.1 | Richard Flack | St Lawrence | Lisbon | 359 | Tree608J | 1 | 1 | 2 | 4 | 1 | 1 | Richard Flack (b.1776/1784) s/o James & McCarter |
||||
| 1.2 | John Flac/Flax | St Lawrence | Lisbon | 358 | Tree608J | 3 | 1 | 2 | 2 | 1 | 1 | John Flack (1776-1854) & Tirzah Gray s/o James & McCarter |
||||
| 5 | John C Flack | Montgomery | Canajoharie | 82 | NY Strays | 1 | 1 | John C Flack b. bef 1765 | ||||||||
| 3 | Michael Flack | Albany | Albany | 28 | NY_Strays | 1 | 2 | 4 | 2 | 2 | 1 | Born abt 1778 in Ireland | ||||
| NOTES:- 1. Flack/McCarter with son Robert?? (hes supposed to be born abt 1791) - Richard, John, (+ James according to another note) are all in Lisbon. 2. Flack/Harsha with sons John W (b.1789) and James H (b.1791). - Where is Samuel (b.1796) ?? |
||||||||||||||||
| 1820 US Federal Census - New York State. (7 Aug 1820) | |||||||||||||||||
| Track No. | Head of Family | County | City | Page | Tree | U/10 | 10 / 15 |
16 / 18 |
16 / 25 |
26 / 44 |
45+ | U/10 | 10 / 15 |
16 / 25 |
26 / 44 |
45+ | Thought To Be Sure it is |
| 1 | James Flack | Washington | Hebron | 197 L.150 | Tree608J | 1 | 1 | 1 | 1 | James Flack & Margaret McCarter | |||||||
| Samuel Flack | Washington | Hebron | 197 L.172 | Tree608J | 1 | 1 | 1 | 1 | Sam Flack & Sally Quo Son of which James |
||||||||
| 2 | James Flack (2) | Washington | Hebron | 197 L.174 | Tree608J | 1 | 1 | 2 | 1 | James Flack & Martha Harsha | |||||||
| 1.4 | Robert Flack | Washington | Hebron | 198 L.200 | Tree608J | 1 | 1 | 2 | 1 | Robert Flack b.1791 NY s/o James & McCarter |
|||||||
| 2.1 | James Flack | Washington | Argyle | 152 | Tree608J | 1 | 2 | 1 | James H Flack b.1791 NY s/o James & Harsha |
||||||||
| 1.2 | John Flack | St Lawrence | Lisbon | 30 | Tree608J | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | John &Tirzah Gray b.1776 NY s/o James & McCarter |
||
| 1.1 | Richard Flack | St Lawrence | Lisbon | 31 | Tree608J | 1 | 1 | 1 | 1 | Richard Flack b.1776/1784 s/o James & McCarter |
|||||||
| 1.3 | James Flack | St Lawrence | Lisbon | 31 | Tree608J | 2 | 1 | 1 | 1 | 5 | 1 | James & Mary Powell b.1787 NY s/o James & McCarter |
|||||
| 4.1 | John Flack | Essex | Willsboro | 459 L50 | NY Strays | 1 | 1 | 1 | 1 | son of Alexander? b.1799 NY |
|||||||
| 4 | Alexander Flack | Essex | Willsboro | 459 L51 |
NY Strays | 1 | 2 | 3 | 1 | 2 | 2 | 1 | Anc=Shronder Flack b.1769 Ireland |
||||
| 6 | George Flack | Essex | Willsboro | 459 L52 | NY Strays | 1 | 1 | Anc=George Flash b.1801 Ireland | |||||||||
| 5 | William Flack | Essex | Willsboro | 459 L53 | NY Strays | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Anc=William Flash b.est 1771 Ireland |
||||
| 3 | Michael Flack | Rensselaer | Lansingburg | 153 | NY_Strays | 1 | 1 | 2 | 3 | 1 | Born abt 1778 in Ireland | ||||||
| 1830 US Federal Census | |||||||||||||||||||||||||
| Track No. | Head of Family | County | City | Page | Tree | U/5 | 5 / 9 |
10 / 14 |
15 / 19 |
20 / 29 |
30 / 39 |
40 / 49 |
50 / 59 |
60 / 69 |
70 / 79 |
U/5 | 5 / 9 |
10 / 14 |
15 / 19 |
20 / 29 |
30 / 39 |
40 / 49 |
50 / 59 |
60 / 69 |
70 / 79 |
| 1 | James Flack (& McCarter) | Washington | Hebron | 228 | Tree608J | 1 | 1 | ||||||||||||||||||
| 2 | James Flack (& Harsha) | Washington | Argyle | 103, L15 | Tree608J | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 2.1 | John W Flack | Washington | Argyle | 103, L16 | Tree608J | 1 | 2 | 1 | |||||||||||||||||
| 2.2 | James H Flack | Washington | Argyle | 104 | Tree608J | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
| 1.2 | John Flack | St Lawrence | Lisbon | 99, L9 | Tree608J | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 1.2.1 | James A Flack | St Lawrence | Lisbon | 99, L10 | Tree608J | 1 | 1 | 1 | |||||||||||||||||
| Samuel Flack | St Lawrence | Lisbon | 100, L6 | Tree608J | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| 1.4 | Robert Flack | St Lawrence | Lisbon | 100,.L7 | Tree608J | 2 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||
| 1.3 | James Flack | St Lawrence | Lisbon | 101 | Tree608J | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||
| 4 | Alexander Flack | Essex | Willsboro | 329, L15 | NY_Strays | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| 4.1 | John J Flack | Essex | Willsboro | 329, L16 | NY Strays | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 5 | William Flack | Essex | Willsboro | 329, L17 | NY Strays | 1 | 1 | 1 | 1 | ||||||||||||||||
| 7 | Hugh Flack | Essex | Willsboro | 329, L18 | NY Strays | 2 | 1 | 1 | 2 | 1 | |||||||||||||||
| 3 | Michael Flack | Rensselaer | Troy | 42 | NY_Strays | 1 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||
| 8 | James W Flack | Clinton | Peru | 346 | NY Strays | 1 | 1 | 1 | |||||||||||||||||
| 6 | George Flack | Clinton | Peru | 360 | NY Strays | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| ???? | John Flack? John Hall ??? |
Saratoga | Saratoga Springs | 168 | Hall ???? Unlinked |
2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
| 1840 US Federal Census | |||||||||||||||||||||||||
| Track No. | Head of Family | County | City | Page | Tree | U/5 | 5 / 9 |
10 / 14 |
15 / 19 |
20 / 29 |
30 / 39 |
40 / 49 |
50 / 59 |
60 / 69 |
70 / 79 |
U/5 | 5 / 9 |
10 / 14 |
15 / 19 |
20 / 29 |
30 / 39 |
40 / 49 |
50 / 59 |
60 / 69 |
70 / 79 |
| Samuel Flack | Washington | Hebron | 348 | Tree608J | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||
| 2.1 | John W Flack | Washington | Argyle | 348 | Tree608J | 1 | 3 | 1 | 1 | 1 | 2 | 1 | |||||||||||||
| 2.2 | James H Flack | Washington | Argyle | 348 | Tree608J | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 1.2.2 | Isaac G Flack | St Lawrence | Lisbon | 334 | Tree608J | 2 | 1 | 2 | |||||||||||||||||
| 1.3 | James Flack | St Lawrence | Lisbon | 334 | Tree608J | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| 1.3.2 | Thomas Flack | St Lawrence | Lisbon | 334 | Tree608J | 1 | 1 | 1 | |||||||||||||||||
| 1.4 | Robert Flack | St Lawrence | Lisbon | 334 | Tree608J | 1 | 1 | 1 | 1 | ||||||||||||||||
| 1.2.1 | James A Flack | St Lawrence | Oswegatchie | 334 | Tree608J | 2 | 4 | 1 | 2 | 1 | 2 | ||||||||||||||
| 1.3.5 | Richard Flack | St Lawrence | Lisbon | 334 | Tree608J | 1 | 1 | 1 | |||||||||||||||||
| 1.2 | John Flack | St Lawrence | Lisbon | 334 | Tree608J | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 9 | Joseph Flack | St Lawrence | Lisbon | 334 | NY Strays | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
| 1.2.3 | John Flack | St Lawrence | Lisbon | 334 | Tree608J | 1 | 1 | 1 | 2 | 1 | |||||||||||||||
| 1.3.1 | John P Flack | St Lawrence | Lisbon | 334 | Tree608J | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 10 | William S Flack | Essex | Willsboro | 144, L2 | NY Strays | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
| 11 | Hugh Flack | Essex | Willsboro | 144, L3 | NY Strays | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 12 | Robert Flack | Essex | Willsboro | 144, L5 | NY Strays | 1 | 2 | 1 | 1 | ||||||||||||||||
| 8 | James W Flack | Essex | Willsboro | 144, L15 | NY Strays | 1 | 1 | 1 | 1 | ||||||||||||||||
| 4.1 | John J Flack | Essex | Willsboro | 143, L4 | NY Strays | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
| 13 | Samuel Flack | Essex | Willsboro | 143, L5 | NY Strays | 1 | 1 | 1 | |||||||||||||||||
| 14 | William Flack | Essex | Moriah | 282, L12 | NY Strays | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| 5 | William Flack | Essex | Lewis | 282, L8 | NY Strays | 1 | 1 | 1 | |||||||||||||||||
| 3b | Hannah Flack wife of Michael_Flack |
Rensselaer | Troy | 332, L27 | NY_Strays | 2 | 4 | 1 | |||||||||||||||||
| 7 | Hugh Flack | Clinton | Black Brook | 276, L27 | NY Strays | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
| 15 | A W Flack | Warren | Queensburg | 349, L13 | NY Strays | 1 | 1 | 1 | |||||||||||||||||
| 16 | Danl Flack | New York | New York | 30, L25 | NY Strays | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
PLEASE - this page is VERY new with LOTS of links - if link doesn't work, or goes to the wrong person, then please let me know. - 25 Mar 2011.
NEW YORK STATE - GENERAL INFORMATION.
New York State - Flack Families (1790-1840): - Introduction - Showing the initial build up of Flack families in New York State (Census & Maps).
New York State Map - Map of New York State showing current counties. Map courtesy of WIKI - (Opens in new window).
New York State - US Federal Census 1790-1840: - Early US Federal Census records (1790-1840) of all Flacks in New York State.
The Cahans Exodus : - 1764 - The emmigration of Irish Settlers from Ballybay to Salem, Washington County, New York
DOCUMENTS RELATING TO SPECIFIC FAMILIES
Hudson-Mohawk Genealogical and Family
Memoirs: - Relates to the Flack/McCarter family and lists all the children.
A Memorial Record of St Lawrence County, New York: - Relates to the Flack/McCarter family. Names a number of children and mentions Flackville.
Genealogical and Family History of Northern New York: - Relates to the Flack/McCarter family, specifically to son James and wife Sophia Polly Powell.
Walworth
County, Wisconsin - Biographies: - Relates to Flack/McCarter family and covers son James Flack's childrens relocation to Wisonsin.
Extracts from a Research
Paper on the Reynolds Family. - Interlinks between the Reynold and Flack/McCarter family plus a view on their arrival in USA.
Biography of John Smith Van Nortwick - John S Van Nortwick is a Flack/McCarter descendant and the Biography details his links back up to his ancestors (lots of names and dates here).
Biography:- John J Flack & Elizabeth Nelson plus children Mortimer A Flack & Martha Jane Flack (Essex County, NY & Will County, Illinois)
Will of Patience (nee Bullock) Cash - Has information on Jane Flack and William Bockes.
SPECIFIC FAMILY TREES IN NEW YORK STATE
James Flack & Margaret McCarter: - Buried in Old Hebron Cemetery, Washington County, New York.
James Flack & Martha Harsha: - Buried in Wood Cemetery, North Argyle, Washington, New York, USA
New York Strays Tree: - A General Family Tree holding all the small currently 'unattached' Flack Families.
